Product Archive
Search and view information on historical Hilbert products
NAME | COUNTERPARTY | TERM | UNDERLYING | POTENTIAL RETURN | CAPITAL PROTECTION | STRIKE DATE | START DATE |
---|---|---|---|---|---|---|---|
Income Series: Conditional Quarterly Autocall – Issue 1 (XS1433524045) | UBS AG, London Branch | Maximum 10 Years | FTSE 100 Index (6,695.42) and EUROSTOXX 50 Index (2,949.17) | 2.25% per Quarter | 60% of the Opening Levels | 18th July 2016 | 18th July 2016 |
Income Series: Conditional Quarterly Autocall – Issue 2 (XS1459611494) | UBS AG, London Branch | Maximum 10 Years | FTSE 100 Index (6,813.55) and EUROSTOXX 50 Index (2,968.31) | 2.25% per Quarter | 60% of the Opening Levels | 19th September 2016 | 19th September 2016 |
Income Series: Conditional Quarterly Autocall – Issue 3 (XS1496352623) | UBS AG, London Branch | Maximum 10 Years | FTSE 100 Index (6,693.26) and EUROSTOXX 50 Index (2,954.53) | 2.25% per Quarter | 60% of the Opening Levels | 4th November 2016 | 4th November 2016 |
Income Series: Conditional Quarterly Autocall – Issue 4 (XS1514188132) | UBS AG, London Branch | Maximum 10 Years | FTSE 100 Index (7,063.68) and EUROSTOXX 50 Index (3,269.51) | 2.25% per Quarter | 60% of the Opening Levels | 22nd December 2016 | 22nd December 2016 |
Income Series: Conditional Quarterly Autocall – Issue 5 (XS1459611494) | UBS AG, London Branch | Maximum 9 Years 6 Months | FTSE 100 Index (6,813.55) and EUROSTOXX 50 Index (2,968.31) | 2.25% per Quarter | |||
Income Series: Quarterly Memory Autocall – Issue 1 (XS1459611494) | UBS AG, London Branch | ||||||
Kick Out Series: Dual Defensive Autocall – Issue 1 (XS2225218663) | UBS AG, London Branch | ||||||
Kick Out Series: FTSE/S&P Defensive Autocall – Issue 1 (XS1603308302) | |||||||
Income Series: Conditional Quarterly Autocall – Issue 6 (XS1637177277) | |||||||
Income Series: UK Conditional Quarterly Autocall – Issue 1 (XS1676929075) | |||||||
Income Series: Conditional Quarterly Autocall – Issue 7 (XS1676930321) | |||||||
Income Series: UK Conditional Quarterly Autocall – Issue 2 (XS1676902973) |